Best Five Wired Earphone Under 500
1. boAt Bassheads 100 in Ear Wired Earphones with Mic(Black)
| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | BassHeads 100 |
|---|
| Model Name | BassHeads 100 |
|---|
| Model Year | 2017 |
|---|
| Product Dimensions | 120 x 1 x 1 cm; 13 Grams |
|---|
| Item model number | BassHeads 100 |
|---|
| Compatible Devices | All 3.5mm Jack device |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Tangle-Free Cord, Lightweight, Microphone Feature |
|---|
| Mounting Hardware | Bassheads 100, Additional Earbuds, Warranty Card |
|---|
| Number Of Items | 4 |
|---|
| Microphone Form Factor | Built-In |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wired |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 13 g |
|---|
2. boAt Bassheads 102 in Ear Wired Earphones with Mic(Charcoal Black)
| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | Bassheads 102 |
|---|
| Model Name | Bassheads |
|---|
| Product Dimensions | 120 x 1 x 1 cm; 12 Grams |
|---|
| Item model number | Bassheads 102 |
|---|
| Compatible Devices | All 3.5mm Jack device |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature |
|---|
| Mounting Hardware | Bassheads 102, Additional Earbuds, Warranty Card |
|---|
| Number Of Items | 4 |
|---|
| Microphone Form Factor | In-Line;Built-In |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wired |
|---|
| Has Self Timer | No |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
3. Realme Buds Classic Wired Earphones with HD Microphone Black
| Brand | Realme |
|---|
| Manufacturer | Jiangxi Lianchuang Hongsheng Electronic Co.,Ltd, Jiangxi Lianchuang Hongsheng Electronic Co.,Ltd |
|---|
| Model | RMA2001 |
|---|
| Model Name | Realme Bud Classic |
|---|
| Product Dimensions | 126 x 1.8 x 1.4 cm; 14 Grams |
|---|
| Item model number | RMA2001 |
|---|
| Special Features | Lightweight |
|---|
| Mounting Hardware | Earphone |
|---|
| Number Of Items | 1 |
|---|
| Microphone Form Factor | In-Line, Built-In |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wired-3.5mm single pin |
|---|
| Material | Tpu |
|---|
| Manufacturer | Jiangxi Lianchuang Hongsheng Electronic Co.,Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 14 g |
|---|
4. Xiaomi Redmi Hi-Resolution Audio Wired Earphone with Mic (Black, in The Ear)
| Brand | Xiaomi |
|---|
| Manufacturer | RISUN Vietnam Company Limited, RISUN Vietnam Company Limited, Lot CN05, Van Trung Industrial Park, Vietyen District, Bac Giang - 230000, Vietnam |
|---|
| Model | YDJC02WM |
|---|
| Model Name | Redmi Earphones |
|---|
| Item model number | YDJC02WM |
|---|
| Hardware Platform | Laptop, Smartphone |
|---|
| Special Features | Sports & fitness |
|---|
| Mounting Hardware | Earphones 1U, User Manual 1U,Eartips 6U(2S,2M,2L) |
|---|
| Number Of Items | 1 |
|---|
| Microphone Form Factor | Built-In |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wired |
|---|
| Material | Aluminum |
|---|
| Manufacturer | RISUN Vietnam Company Limited |
|---|
| Country of Origin | Vietnam |
|---|
| Imported By | Tiinlab Acoustic Technology India Private Limited |
|---|
| Item Weight | 13 g |
|---|
5. boAt Bassheads 152 in Ear Wired Earphones with Mic(Active Black)
| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | Bassheads 152 |
|---|
| Model Name | Bassheads 152 |
|---|
| Product Dimensions | 120 x 1 x 1 cm; 13 Grams |
|---|
| Item model number | Bassheads 152 |
|---|
| Compatible Devices | All 3.5mm Jack device |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature |
|---|
| Mounting Hardware | Bassheads 152, Additional Earbuds, Warranty Card |
|---|
| Number Of Items | 3 |
|---|
| Microphone Form Factor | In-Line |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wired |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 13 g |
|---|
This is the best five wired earphone under 500 rupees. You want to buy earphones, please click on "Click here for buy" button.
Thank You!
Comments
Post a Comment